IR Calendar
Upcoming Events
Date | Event Type | Detail |
---|---|---|
- | - | - |
Part Events
Date | Event Type | Detail |
---|---|---|
3 September 2024 | Opportunity Day Quarter 2/2024 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.15 a.m. - 11.00 a.m. |
11 June 2024 | Opportunity Day Quarter 1/2024 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.15 a.m. - 11.00 a.m. |
10 April 2024 | The 2024 Annual General Meeting of Shareholders | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 14.00 p.m. |
11 March 2024 | Opportunity Day Year End 2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.15 a.m. - 11.00 a.m. |
8 March 2024 | Analyst Meeting Year End 2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.00 a.m. - 12.00 p.m. |
8 December 2023 | Opportunity Day Quarter 3/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 13.15 p.m. - 14.00 p.m. |
7 December 2023 | Analyst Meeting Quarter 3/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.00 a.m. - 12.00 p.m. |
8 September 2023 | Opportunity Day Quarter 2/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.15 a.m. - 11.00 a.m. |
7 September 2023 | Analyst Meeting Quarter 2/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.00 a.m. - 12.00 p.m. |
9 June 2023 | Opportunity Day Quarter 1/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.15 a.m. - 11.00 a.m. |
8 June 2023 | Analyst Meeting Quarter 1/2023 | By via electronic meeting platform [E-AGM] one format only broadcast live from the meeting Room 2nd Floor at 10.00 a.m. - 12.00 p.m. |
Stock Information
The Disclosure of information are about PACO stock quote also latest price, day's range volume - value and Historical price.
Stock Pricing